



PESD1LIN | |
|---|---|
DigiKey Part Number | 5272-PESD1LINTR-ND - Tape & Reel (TR) 5272-PESD1LINCT-ND - Cut Tape (CT) 5272-PESD1LINDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD1LIN |
Description | TVS DIODE 15VWM 24VWM SOD323 |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | 44V, 70V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15V (Max), 24V (Max) | |
Voltage - Breakdown (Min) | 17.1V, 25.4V | |
Voltage - Clamping (Max) @ Ipp | 44V, 70V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | 160W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 13pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.97000 | kr.2.97 |
| 10 | kr.1.80800 | kr.18.08 |
| 100 | kr.1.14520 | kr.114.52 |
| 500 | kr.0.85700 | kr.428.50 |
| 1.000 | kr.0.76390 | kr.763.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.64546 | kr.1,936.38 |
| 6.000 | kr.0.58572 | kr.3,514.32 |
| 9.000 | kr.0.55526 | kr.4,997.34 |
| 15.000 | kr.0.52103 | kr.7,815.45 |
| 21.000 | kr.0.50075 | kr.10,515.75 |
| 30.000 | kr.0.48104 | kr.14,431.20 |
| 75.000 | kr.0.43778 | kr.32,833.50 |
| Unit Price without VAT: | kr.2.97000 |
|---|---|
| Unit Price with VAT: | kr.3.71250 |






