
ABS10 | |
|---|---|
DigiKey Part Number | 5272-ABS10TR-ND - Tape & Reel (TR) 5272-ABS10CT-ND - Cut Tape (CT) 5272-ABS10DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ABS10 |
Description | 0.8A SURFACE MOUNT GLASS PASSIVA |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Surface Mount ABS |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EVVO | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 800 mA | |
Voltage - Forward (Vf) (Max) @ If | 950 mV @ 400 mA | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | ABS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.29000 | kr.1.29 |
| 10 | kr.0.77400 | kr.7.74 |
| 100 | kr.0.47730 | kr.47.73 |
| 500 | kr.0.34804 | kr.174.02 |
| 1.000 | kr.0.30612 | kr.306.12 |
| 2.000 | kr.0.27061 | kr.541.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | kr.0.23207 | kr.1,160.35 |
| 10.000 | kr.0.20818 | kr.2,081.80 |
| 15.000 | kr.0.19600 | kr.2,940.00 |
| 25.000 | kr.0.18229 | kr.4,557.25 |
| 35.000 | kr.0.17417 | kr.6,095.95 |
| 50.000 | kr.0.16627 | kr.8,313.50 |
| 125.000 | kr.0.14893 | kr.18,616.25 |
| 250.000 | kr.0.13821 | kr.34,552.50 |
| Unit Price without VAT: | kr.1.29000 |
|---|---|
| Unit Price with VAT: | kr.1.61250 |




