
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EPSON | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Controller | |
Applications | Video Display | |
Standards | - | |
Control Interface | SPI | |
Voltage - Supply | 1.5V ~ 3.3V | |
Mounting Type | Surface Mount | |
Package / Case | 100-LQFP | |
Supplier Device Package | 100-QFP15 (14x14) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.67.02000 | kr.67.02 |
| 10 | kr.52.34800 | kr.523.48 |
| 90 | kr.44.90778 | kr.4,041.70 |
| 180 | kr.43.36550 | kr.7,805.79 |
| 270 | kr.42.59341 | kr.11,500.22 |
| 540 | kr.41.46083 | kr.22,388.85 |
| 1.080 | kr.40.52864 | kr.43,770.93 |
| Unit Price without VAT: | kr.67.02000 |
|---|---|
| Unit Price with VAT: | kr.83.77500 |







