
E2004S.30.10 | |
|---|---|
DigiKey Part Number | E2004S-1000-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | E2004S.30.10 |
Description | CABLE 4COND 22AWG GRAY SHLD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Gray 22 AWG Foil 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.144" (3.66mm) | |
Shield Type | Foil | |
Length | 1000.0' (304.8m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire, Rip Cord | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 75°C | |
Usage | Alarm, Security, Sound | |
Jacket (Insulation) Thickness | 0.0150" (0.381mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Flexfoil® | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1,459.01000 | kr.1,459.01 |
| 2 | kr.1,387.77500 | kr.2,775.55 |
| 3 | kr.1,347.50000 | kr.4,042.50 |
| 5 | kr.1,298.13800 | kr.6,490.69 |
| 7 | kr.1,266.43143 | kr.8,865.02 |
| 10 | kr.1,233.51000 | kr.12,335.10 |
| 25 | kr.1,152.04600 | kr.28,801.15 |
| 50 | kr.1,093.26840 | kr.54,663.42 |
| Unit Price without VAT: | kr.1,459.01000 |
|---|---|
| Unit Price with VAT: | kr.1,823.76250 |





