




TL3360AF185Q | |
|---|---|
DigiKey Part Number | EG5356TR-ND - Tape & Reel (TR) EG5356CT-ND - Cut Tape (CT) EG5356DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL3360AF185Q |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | TL3360AF185Q Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | 6.67mm | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 7.77mm x 6.40mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 185gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -25°C ~ 70°C | |
Actuator Material | - | |
Switch Travel | 0.15mm | |
Mechanical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.11.87000 | kr.11.87 |
| 10 | kr.10.01700 | kr.100.17 |
| 25 | kr.9.29840 | kr.232.46 |
| 100 | kr.8.28120 | kr.828.12 |
| 250 | kr.7.67912 | kr.1,919.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | kr.7.16358 | kr.4,298.15 |
| 1.200 | kr.6.79894 | kr.8,158.73 |
| 1.800 | kr.6.60351 | kr.11,886.32 |
| 3.000 | kr.6.37555 | kr.19,126.65 |
| 4.200 | kr.6.23627 | kr.26,192.33 |
| 6.000 | kr.6.09771 | kr.36,586.26 |
| Unit Price without VAT: | kr.11.87000 |
|---|---|
| Unit Price with VAT: | kr.14.83750 |











