


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | E-Switch | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Socket | |
For Use With/Related Products | PVPB3 Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.12.00000 | kr.12.00 |
| 10 | kr.10.86800 | kr.108.68 |
| 40 | kr.10.23625 | kr.409.45 |
| 80 | kr.9.93625 | kr.794.90 |
| 120 | kr.9.76425 | kr.1,171.71 |
| 280 | kr.9.41425 | kr.2,635.99 |
| 520 | kr.9.16656 | kr.4,766.61 |
| 1.000 | kr.8.91184 | kr.8,911.84 |
| 5.000 | kr.8.31451 | kr.41,572.55 |
| Unit Price without VAT: | kr.12.00000 |
|---|---|
| Unit Price with VAT: | kr.15.00000 |











