
ZMM51R13 | |
|---|---|
DigiKey Part Number | 4878-ZMM51R13CT-ND - Cut Tape (CT) 4878-ZMM51R13DKR-ND - Digi-Reel® 4878-ZMM51R13TR-ND |
Manufacturer | |
Manufacturer Product Number | ZMM51R13 |
Description | DIODE ZENER 51V 500MW SOD80C |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 51 V 500 mW ±5% Surface Mount SOD-80C |
Datasheet | Datasheet |
EDA/CAD Models | ZMM51R13 Models |
Category | Impedance (Max) (Zzt) 125 Ohms |
Mfr | Current - Reverse Leakage @ Vr 100 nA @ 39 V |
Packaging Cut Tape (CT) Digi-Reel® Bulk | Operating Temperature -50°C ~ 175°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOD-80C |
Power - Max 500 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CLL5262B BK TIN/LEAD | Central Semiconductor Corp | 2.466 | 1514-CLL5262BBKTIN/LEAD-ND | kr.2.41000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.0.63000 | kr.0.63 |
| 10 | kr.0.32300 | kr.3.23 |
| 25 | kr.0.28160 | kr.7.04 |
| 100 | kr.0.23390 | kr.23.39 |
| 250 | kr.0.21176 | kr.52.94 |
| 500 | kr.0.19832 | kr.99.16 |
| 1.000 | kr.0.18735 | kr.187.35 |
| 2.500 | kr.0.17570 | kr.439.25 |
| 5.000 | kr.0.16869 | kr.843.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | kr.0.23494 | kr.2,349.40 |
| 20.000 | kr.0.21246 | kr.4,249.20 |
| 30.000 | kr.0.20100 | kr.6,030.00 |
| 50.000 | kr.0.18811 | kr.9,405.50 |
| 70.000 | kr.0.18048 | kr.12,633.60 |
| 100.000 | kr.0.17306 | kr.17,306.00 |
| Unit Price without VAT: | kr.0.63000 |
|---|---|
| Unit Price with VAT: | kr.0.78750 |

