


PI6C49CB02Q3WEX | |
|---|---|
DigiKey Part Number | 31-PI6C49CB02Q3WEXTR-ND - Tape & Reel (TR) 31-PI6C49CB02Q3WEXCT-ND - Cut Tape (CT) 31-PI6C49CB02Q3WEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI6C49CB02Q3WEX |
Description | IC CLK BUFFER 1:2 250MHZ 8SOIC |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:2 250 MHz 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Category | Frequency - Max 250 MHz |
Manufacturer Diodes Incorporated | Voltage - Supply 2.375V ~ 2.625V, 3.135V ~ 3.465V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Type Fanout Buffer (Distribution) | Grade Automotive |
Number of Circuits 1 | Qualification AEC-Q100 |
Ratio - Input:Output 1:2 | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Differential - Input:Output No/No | Supplier Device Package 8-SOIC |
Input LVCMOS, LVTTL | Base Product Number |
Output LVCMOS, LVTTL |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.19.46000 | kr.19.46 |
| 10 | kr.14.54400 | kr.145.44 |
| 25 | kr.13.31640 | kr.332.91 |
| 100 | kr.11.96930 | kr.1,196.93 |
| 250 | kr.11.32652 | kr.2,831.63 |
| 500 | kr.11.01942 | kr.5,509.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.10.28350 | kr.25,708.75 |
| 5.000 | kr.10.08069 | kr.50,403.45 |
| Unit Price without VAT: | kr.19.46000 |
|---|---|
| Unit Price with VAT: | kr.24.32500 |

