
MMSTA42-7-F | |
|---|---|
DigiKey Part Number | MMSTA42-FDITR-ND - Tape & Reel (TR) MMSTA42-FDICT-ND - Cut Tape (CT) MMSTA42-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMSTA42-7-F |
Description | TRANS NPN 300V 0.2A SOT-323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 300 V 200 mA 50MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | MMSTA42-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 200 mA | |
Voltage - Collector Emitter Breakdown (Max) | 300 V | |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 2mA, 20mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 40 @ 30mA, 10V | |
Power - Max | 200 mW | |
Frequency - Transition | 50MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.16000 | kr.2.16 |
| 10 | kr.1.31900 | kr.13.19 |
| 100 | kr.0.82420 | kr.82.42 |
| 500 | kr.0.60940 | kr.304.70 |
| 1.000 | kr.0.53985 | kr.539.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.45120 | kr.1,353.60 |
| 6.000 | kr.0.40645 | kr.2,438.70 |
| 9.000 | kr.0.38362 | kr.3,452.58 |
| 15.000 | kr.0.35796 | kr.5,369.40 |
| 21.000 | kr.0.34275 | kr.7,197.75 |
| 30.000 | kr.0.32797 | kr.9,839.10 |
| Unit Price without VAT: | kr.2.16000 |
|---|---|
| Unit Price with VAT: | kr.2.70000 |








