
FMMT620TA | |
|---|---|
DigiKey Part Number | FMMT620TR-ND - Tape & Reel (TR) FMMT620CT-ND - Cut Tape (CT) FMMT620DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMMT620TA |
Description | TRANS NPN 80V 1.5A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 80 V 1.5 A 160MHz 625 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | FMMT620TA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1.5 A | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 200mV @ 50mA, 1.5A | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 300 @ 200mA, 2V | |
Power - Max | 625 mW | |
Frequency - Transition | 160MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.6.09000 | kr.6.09 |
| 10 | kr.3.79100 | kr.37.91 |
| 100 | kr.2.46120 | kr.246.12 |
| 500 | kr.1.88894 | kr.944.47 |
| 1.000 | kr.1.70464 | kr.1,704.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.1.47027 | kr.4,410.81 |
| 6.000 | kr.1.35223 | kr.8,113.38 |
| 9.000 | kr.1.29209 | kr.11,628.81 |
| 15.000 | kr.1.22453 | kr.18,367.95 |
| 21.000 | kr.1.18452 | kr.24,874.92 |
| 30.000 | kr.1.14564 | kr.34,369.20 |
| Unit Price without VAT: | kr.6.09000 |
|---|---|
| Unit Price with VAT: | kr.7.61250 |











