
DT1042-02SRQ-7 | |
|---|---|
DigiKey Part Number | 31-DT1042-02SRQ-7TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | DT1042-02SRQ-7 |
Description | TVS DIODE 5VWM 9VC SOT143 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 9V Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount SOT-143 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6.2V | |
Voltage - Clamping (Max) @ Ipp | 9V | |
Current - Peak Pulse (10/1000µs) | 6A (8/20µs) | |
Power - Peak Pulse | 55W | |
Power Line Protection | Yes | |
Applications | USB | |
Capacitance @ Frequency | 0.65pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-253-4, TO-253AA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.54460 | kr.1,633.80 |
| 6.000 | kr.0.49286 | kr.2,957.16 |
| 9.000 | kr.0.46650 | kr.4,198.50 |
| 15.000 | kr.0.43684 | kr.6,552.60 |
| 21.000 | kr.0.41928 | kr.8,804.88 |
| 30.000 | kr.0.40221 | kr.12,066.30 |
| 75.000 | kr.0.36474 | kr.27,355.50 |
| 150.000 | kr.0.36400 | kr.54,600.00 |
| Unit Price without VAT: | kr.0.54460 |
|---|---|
| Unit Price with VAT: | kr.0.68075 |


