
DMTH10H015LPS-13 | |
|---|---|
DigiKey Part Number | 31-DMTH10H015LPS-13TR-ND - Tape & Reel (TR) 31-DMTH10H015LPS-13CT-ND - Cut Tape (CT) 31-DMTH10H015LPS-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMTH10H015LPS-13 |
Description | MOSFET N-CH 100V PWRDI5060 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 7.3A (Ta), 44A (Tc) 1.3W (Ta), 46W (Tc) Surface Mount PowerDI5060-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 16mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 33.3 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1871 pF @ 50 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.3W (Ta), 46W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerDI5060-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.10.35000 | kr.10.35 |
| 10 | kr.6.54600 | kr.65.46 |
| 100 | kr.4.35380 | kr.435.38 |
| 500 | kr.3.41434 | kr.1,707.17 |
| 1.000 | kr.3.11193 | kr.3,111.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.2.78468 | kr.6,961.70 |
| 5.000 | kr.2.58242 | kr.12,912.10 |
| 7.500 | kr.2.47941 | kr.18,595.58 |
| 12.500 | kr.2.36369 | kr.29,546.12 |
| 17.500 | kr.2.29518 | kr.40,165.65 |
| 25.000 | kr.2.27863 | kr.56,965.75 |
| Unit Price without VAT: | kr.10.35000 |
|---|---|
| Unit Price with VAT: | kr.12.93750 |




