
DMC2700UDM-7 | |
|---|---|
DigiKey Part Number | DMC2700UDM-7TR-ND - Tape & Reel (TR) DMC2700UDM-7CT-ND - Cut Tape (CT) DMC2700UDM-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMC2700UDM-7 |
Description | MOSFET N/P-CH 20V 1.34A SOT26 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 1.34A, 1.14A 1.12W Surface Mount SOT-26 |
Datasheet | Datasheet |
EDA/CAD Models | DMC2700UDM-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 1.34A, 1.14A | |
Rds On (Max) @ Id, Vgs | 400mOhm @ 600mA, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.74nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 60.67pF @ 16V | |
Power - Max | 1.12W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-26 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.79000 | kr.2.79 |
| 10 | kr.1.70500 | kr.17.05 |
| 100 | kr.1.07400 | kr.107.40 |
| 500 | kr.0.80048 | kr.400.24 |
| 1.000 | kr.0.71198 | kr.711.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.56008 | kr.1,680.24 |
| 6.000 | kr.0.50695 | kr.3,041.70 |
| 9.000 | kr.0.47985 | kr.4,318.65 |
| 15.000 | kr.0.44940 | kr.6,741.00 |
| 21.000 | kr.0.43136 | kr.9,058.56 |
| 30.000 | kr.0.42196 | kr.12,658.80 |
| Unit Price without VAT: | kr.2.79000 |
|---|---|
| Unit Price with VAT: | kr.3.48750 |










