
D5V0Q1B2LP3-7 | |
|---|---|
DigiKey Part Number | D5V0Q1B2LP3-7DITR-ND - Tape & Reel (TR) D5V0Q1B2LP3-7DICT-ND - Cut Tape (CT) D5V0Q1B2LP3-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D5V0Q1B2LP3-7 |
Description | TVS DIODE 5.5VWM 11VC X3DFN06032 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 11V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount X3-DFN0603-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 11V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 6pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.0.97000 | kr.0.97 |
| 10 | kr.0.65800 | kr.6.58 |
| 100 | kr.0.28380 | kr.28.38 |
| 500 | kr.0.27090 | kr.135.45 |
| 1.000 | kr.0.24510 | kr.245.10 |
| 2.000 | kr.0.24188 | kr.483.76 |
| 5.000 | kr.0.23865 | kr.1,193.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | kr.0.18705 | kr.1,870.50 |
| 20.000 | kr.0.17415 | kr.3,483.00 |
| 250.000 | kr.0.16125 | kr.40,312.50 |
| Unit Price without VAT: | kr.0.97000 |
|---|---|
| Unit Price with VAT: | kr.1.21250 |



