
BAS70-05Q-13-F | |
|---|---|
DigiKey Part Number | 31-BAS70-05Q-13-FTR-ND - Tape & Reel (TR) 31-BAS70-05Q-13-FCT-ND - Cut Tape (CT) 31-BAS70-05Q-13-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70-05Q-13-F |
Description | DIODE ARR SCHOT 70V 70MA SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 70 V 70mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 70mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 2.5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.22000 | kr.1.22 |
| 10 | kr.0.80600 | kr.8.06 |
| 100 | kr.0.67390 | kr.67.39 |
| 500 | kr.0.49588 | kr.247.94 |
| 1.000 | kr.0.38349 | kr.383.49 |
| 2.000 | kr.0.37226 | kr.744.52 |
| 5.000 | kr.0.33683 | kr.1,684.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | kr.0.24563 | kr.2,456.30 |
| 20.000 | kr.0.24320 | kr.4,864.00 |
| 30.000 | kr.0.23942 | kr.7,182.60 |
| 50.000 | kr.0.23397 | kr.11,698.50 |
| 70.000 | kr.0.22156 | kr.15,509.20 |
| 250.000 | kr.0.21120 | kr.52,800.00 |
| Unit Price without VAT: | kr.1.22000 |
|---|---|
| Unit Price with VAT: | kr.1.52500 |









