
GC1001-A | |
|---|---|
DigiKey Part Number | 1722-1472-ND |
Manufacturer | |
Manufacturer Product Number | GC1001-A |
Description | CABLE GLAND 3.5-6.5MM M12 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon M12x1.5 Light Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Davies Molding, LLC | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.138" (3.50mm) | |
Outside Cable Diameter (Max) | 0.256" (6.50mm) | |
Thread Size | M12x1.5 | |
Thread Length | 0.335" (8.50mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.492" (12.5mm) | |
Material | Polyamide (PA), Nylon | |
Includes | Locknut, O-Ring, Seal | |
Color | Light Gray | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.6.51000 | kr.6.51 |
| 10 | kr.5.51700 | kr.55.17 |
| 25 | kr.5.16720 | kr.129.18 |
| 50 | kr.4.92080 | kr.246.04 |
| 100 | kr.4.68560 | kr.468.56 |
| 250 | kr.4.39188 | kr.1,097.97 |
| 500 | kr.4.18220 | kr.2,091.10 |
| 1.000 | kr.3.98242 | kr.3,982.42 |
| 2.500 | kr.3.73312 | kr.9,332.80 |
| Unit Price without VAT: | kr.6.51000 |
|---|---|
| Unit Price with VAT: | kr.8.13750 |


