


C7FFS-0906M | |
---|---|
DigiKey Part Number | C7FFS-0906M-ND |
Manufacturer | |
Manufacturer Product Number | C7FFS-0906M |
Description | DSUB CABLE - CFP09S/AE09M/CFP09S |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Multiple, Ribbon 6.00' (1.83m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | Patch | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | kr.91.97000 | kr.91.97 |
10 | kr.70.70100 | kr.707.01 |
25 | kr.63.91280 | kr.1,597.82 |
50 | kr.59.32420 | kr.2,966.21 |
100 | kr.55.16220 | kr.5,516.22 |
250 | kr.50.25304 | kr.12,563.26 |
500 | kr.46.94554 | kr.23,472.77 |
1.000 | kr.43.95386 | kr.43,953.86 |
Unit Price without VAT: | kr.91.97000 |
---|---|
Unit Price with VAT: | kr.114.96250 |

