
XHP50D-00-0000-0D0UG40E5 | |
|---|---|
DigiKey Part Number | 90-XHP50D-00-0000-0D0UG40E5TR-ND - Tape & Reel (TR) 90-XHP50D-00-0000-0D0UG40E5CT-ND - Cut Tape (CT) 90-XHP50D-00-0000-0D0UG40E5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XHP50D-00-0000-0D0UG40E5 |
Description | LED XLAMP NEUTRAL WHT 4000K 2020 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XHP50.3 White, Neutral 4000K 11.2V 700mA 120° 2020 (5050 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 4000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 11.2V | |
Lumens/Watt @ Current - Test | - | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 1.5A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2020 (5050 Metric) | |
Supplier Device Package | 2020 | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Height - Seated (Max) | 0.146" (3.71mm) | |
Thermal Resistance of Package | 0.4°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.31.23000 | kr.31.23 |
| 10 | kr.29.67000 | kr.296.70 |
| 50 | kr.28.82680 | kr.1,441.34 |
| 100 | kr.26.54720 | kr.2,654.72 |
| 200 | kr.24.14240 | kr.4,828.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr.22.61196 | kr.11,305.98 |
| 1.000 | kr.20.80006 | kr.20,800.06 |
| Unit Price without VAT: | kr.31.23000 |
|---|---|
| Unit Price with VAT: | kr.39.03750 |

