
CHA0304-R160-000G0H0A40G | |
|---|---|
DigiKey Part Number | 90-CHA0304-R160-000G0H0A40G-ND |
Manufacturer | |
Manufacturer Product Number | CHA0304-R160-000G0H0A40G |
Description | LED COB XLAMP NEUT WHT SQU 4000K |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CHA0304 White, Neutral Square |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cree LED | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Neutral | |
CCT (K) | 4000K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 475lm | |
Current - Test | 175mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 21V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 300mA | |
CRI (Color Rendering Index) | 80 | |
Viewing Angle | 114° | |
Features | - | |
Size / Dimension | 13.50mm L x 13.50mm W | |
Height | 1.50mm | |
Light Emitting Surface (LES) | 3.30mm Dia | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.14.84000 | kr.14.84 |
| 10 | kr.14.09300 | kr.140.93 |
| 50 | kr.13.69340 | kr.684.67 |
| 100 | kr.12.60980 | kr.1,260.98 |
| 200 | kr.11.46745 | kr.2,293.49 |
| 500 | kr.10.74054 | kr.5,370.27 |
| 1.000 | kr.9.86856 | kr.9,868.56 |
| Unit Price without VAT: | kr.14.84000 |
|---|---|
| Unit Price with VAT: | kr.18.55000 |

