
CR4510-250 | |
|---|---|
DigiKey Part Number | 582-1065-ND |
Manufacturer | |
Manufacturer Product Number | CR4510-250 |
Description | TRANSDUCER VOLTAGE 24VDC |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | True RMS AC Voltage Transducer 0 ~ 250VAC Input 0 ~ 5VDC Output 24VDC DIN Rail |
Datasheet | Datasheet |
Category | Isolation 2500VDC |
Manufacturer CR Magnetics Inc. | Response Time 250ms |
Series | Accuracy 0.5% |
Packaging Box | Voltage - Supply 24VDC |
Part Status Active | Mounting Type DIN Rail |
Type True RMS AC Voltage Transducer | Termination Style Screw Terminal |
Input Range 0 ~ 250VAC | Operating Temperature 0°C ~ 60°C |
Output 0 ~ 5VDC | Approval Agency CE, cURus |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1,367.86000 | kr.1,367.86 |
| 5 | kr.1,279.66600 | kr.6,398.33 |
| 10 | kr.1,246.78600 | kr.12,467.86 |
| 25 | kr.1,207.42240 | kr.30,185.56 |
| 50 | kr.1,180.46740 | kr.59,023.37 |
| Unit Price without VAT: | kr.1,367.86000 |
|---|---|
| Unit Price with VAT: | kr.1,709.82500 |


