
LFA50F-24-SN | |
|---|---|
DigiKey Part Number | 1776-1322-ND |
Manufacturer | |
Manufacturer Product Number | LFA50F-24-SN |
Description | AC/DC CONVERTER 24V 50W |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Enclosed AC DC Converters 1 Output 24V 85 ~ 264 VAC Input |
Datasheet | Datasheet |
EDA/CAD Models | LFA50F-24-SN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Enclosed | |
Number of Outputs | 1 | |
Voltage - Input | 85 ~ 264 VAC | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 2.1 A | |
Power (Watts) | ||
Applications | ITE (Commercial) | |
Efficiency | 83% | |
Operating Temperature | -10°C ~ 70°C (With Derating) | |
Features | Universal Input | |
Mounting Type | Chassis Mount | |
Approval Agency | CE, CSA, cURus, TUV, UL | |
Standard Number | 60950-1; 62368-1 | |
Minimum Load Required | No | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.381.20000 | kr.381.20 |
| 5 | kr.363.08400 | kr.1,815.42 |
| 10 | kr.355.53700 | kr.3,555.37 |
| 25 | kr.345.80520 | kr.8,645.13 |
| 50 | kr.338.62120 | kr.16,931.06 |
| 100 | kr.331.58420 | kr.33,158.42 |
| Unit Price without VAT: | kr.381.20000 |
|---|---|
| Unit Price with VAT: | kr.476.50000 |




