
CSHB0412-100M | |
|---|---|
DigiKey Part Number | 4044-CSHB0412-100MTR-ND - Tape & Reel (TR) 4044-CSHB0412-100MCT-ND - Cut Tape (CT) 4044-CSHB0412-100MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSHB0412-100M |
Description | FIXED IND 10UH 1.75A 285 MOHM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Molded Inductor 1.75 A 285mOhm Max 2-SMD |
Datasheet | Datasheet |
EDA/CAD Models | CSHB0412-100M Models |
Category | Current - Saturation (Isat) 1.75A |
Mfr | Shielding Shielded |
Series | DC Resistance (DCR) 285mOhm Max |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Molded | Mounting Type Surface Mount |
Material - Core | Package / Case 2-SMD |
Inductance | Size / Dimension 0.173" L x 0.165" W (4.40mm x 4.20mm) |
Tolerance ±20% | Height - Seated (Max) 0.047" (1.20mm) |
Current Rating (Amps) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.04000 | kr.3.04 |
| 10 | kr.2.51700 | kr.25.17 |
| 100 | kr.2.07060 | kr.207.06 |
| 1.000 | kr.1.70292 | kr.1,702.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.1.55152 | kr.4,654.56 |
| 6.000 | kr.1.46315 | kr.8,778.90 |
| 9.000 | kr.1.41386 | kr.12,724.74 |
| 15.000 | kr.1.35418 | kr.20,312.70 |
| 21.000 | kr.1.31630 | kr.27,642.30 |
| 30.000 | kr.1.27733 | kr.38,319.90 |
| Unit Price without VAT: | kr.3.04000 |
|---|---|
| Unit Price with VAT: | kr.3.80000 |

