
3132-14-1-0100-007-1-TS | |
|---|---|
DigiKey Part Number | 1175-3132-14-1-0100-007-1-TS-ND 1175-3132-14-1-0100-007-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 3132-14-1-0100-007-1-TS |
Description | HOOK-UP STRND 14AWG GRN FOOT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 14 AWG Hook-Up Wire 41/0.0213" Green 300V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 41/0.0213" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.118" (3.00mm) | |
Jacket (Insulation) Thickness | 0.020" (0.51mm) | |
Length | 100.0' (30.5m) | |
Voltage | 300V | |
Operating Temperature | 150°C | |
Jacket Color | ||
Ratings | UL Style 3132 | |
Features | - | |
Grade | - | |
Qualification | - | |
Spool Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.13.15000 | kr.13.15 |
| 5 | kr.11.76800 | kr.58.84 |
| 10 | kr.11.20500 | kr.112.05 |
| 25 | kr.10.50400 | kr.262.60 |
| 50 | kr.9.99960 | kr.499.98 |
| 100 | kr.9.51540 | kr.951.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | kr.6.28020 | kr.628.02 |
| 200 | kr.5.97525 | kr.1,195.05 |
| 300 | kr.5.80303 | kr.1,740.91 |
| 500 | kr.5.59168 | kr.2,795.84 |
| 700 | kr.5.45606 | kr.3,819.24 |
| 1.000 | kr.5.31531 | kr.5,315.31 |
| 2.500 | kr.4.96702 | kr.12,417.55 |
| 5.000 | kr.4.71576 | kr.23,578.80 |
| 10.000 | kr.4.47456 | kr.44,745.60 |
| Unit Price without VAT: | kr.13.15000 |
|---|---|
| Unit Price with VAT: | kr.16.43750 |





