
415-0088-050 | |
---|---|
DigiKey Part Number | J946-ND |
Manufacturer | |
Manufacturer Product Number | 415-0088-050 |
Description | COAX CBL U.FL TO U.FL 1.9" |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial U.FL (UMCC) to U.FL (UMCC) 1.37mm OD Coaxial Cable 1.969" (50.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Cinch Connectivity Solutions Johnson | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Style | U.FL (UMCC) to U.FL (UMCC) | |
1st Connector | U.FL (UMCC) Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | U.FL (UMCC) Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 1.969" (50.00mm) | |
Cable Type | 1.37mm OD Coaxial Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 6 GHz | |
Color | Black | |
Features | Shielded | |
Operating Temperature | -40°C ~ 90°C | |
Ingress Protection | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | kr.19.39000 | kr.19.39 |
10 | kr.16.46700 | kr.164.67 |
25 | kr.15.43680 | kr.385.92 |
50 | kr.14.69820 | kr.734.91 |
100 | kr.13.99620 | kr.1,399.62 |
250 | kr.13.11976 | kr.3,279.94 |
500 | kr.12.49344 | kr.6,246.72 |
1.000 | kr.11.89734 | kr.11,897.34 |
2.500 | kr.11.15308 | kr.27,882.70 |
Unit Price without VAT: | kr.19.39000 |
---|---|
Unit Price with VAT: | kr.24.23750 |




