



CP1094AST | |
|---|---|
DigiKey Part Number | 116-CP1094AST-ND |
Manufacturer | |
Manufacturer Product Number | CP1094AST |
Description | CONN BNC JACK STR 50 OHM SOLDER |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | BNC Connector Jack, Female Socket 50 Ohms Panel Mount Solder Cup |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder Cup | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead - Rear Side Nut | |
Cable Group | - | |
Fastening Type | Bayonet Lock | |
Frequency - Max | 4 GHz | |
Number of Ports | 1 | |
Features | Extended Insulation | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | 3 pcs - 1 Connector, 1 Lockwasher, 1 Nut | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 85°C | |
Voltage Rating | 500 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.29.48000 | kr.29.48 |
| 10 | kr.25.05800 | kr.250.58 |
| 25 | kr.23.48320 | kr.587.08 |
| 50 | kr.22.36220 | kr.1,118.11 |
| 100 | kr.21.29470 | kr.2,129.47 |
| 250 | kr.19.96120 | kr.4,990.30 |
| 500 | kr.19.00866 | kr.9,504.33 |
| 1.000 | kr.18.10193 | kr.18,101.93 |
| 2.500 | kr.16.96980 | kr.42,424.50 |
| Unit Price without VAT: | kr.29.48000 |
|---|---|
| Unit Price with VAT: | kr.36.85000 |






