
HHXC160ARA470ME61G | |
|---|---|
DigiKey Part Number | 565-5033-2-ND - Tape & Reel (TR) 565-5033-1-ND - Cut Tape (CT) 565-5033-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HHXC160ARA470ME61G |
cms-description | CAP ALUM HYBRID 47UF 20% 16V SMD |
cms-standard-lead-time | 26 Weeks |
Customer Reference | |
cms-detailed-description | 47 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 80mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
Category | ||
Manufacturer | Chemi-Con | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 80mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ High Frequency | 550 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.4.29000 | kr.4.29 |
| 10 | kr.2.69400 | kr.26.94 |
| 50 | kr.2.01600 | kr.100.80 |
| 100 | kr.1.79970 | kr.179.97 |
| 500 | kr.1.42746 | kr.713.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | kr.1.31002 | kr.1,310.02 |
| 2.000 | kr.1.21235 | kr.2,424.70 |
| 3.000 | kr.1.16305 | kr.3,489.15 |
| 5.000 | kr.1.10807 | kr.5,540.35 |
| 7.000 | kr.1.07575 | kr.7,530.25 |
| 10.000 | kr.1.04454 | kr.10,445.40 |
| 12.000 | kr.1.02970 | kr.12,356.40 |
| 24.000 | kr.0.97946 | kr.23,507.04 |
| 25.000 | kr.0.97678 | kr.24,419.50 |
| Unit Price without VAT: | kr.4.29000 |
|---|---|
| Unit Price with VAT: | kr.5.36250 |





