Direct



3SMC33CA TR13 PBFREE | |
|---|---|
DigiKey Part Number | 1514-3SMC33CATR13PBFREETR-ND - Tape & Reel (TR) 1514-3SMC33CATR13PBFREECT-ND - Cut Tape (CT) 1514-3SMC33CATR13PBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3SMC33CA TR13 PBFREE |
Description | TVS DIODE 33VWM 53.3VC SMC |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 53.3V Clamp 56.2A Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 56.2A |
Mfr | Power - Peak Pulse 3000W (3kW) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -65°C ~ 150°C (TJ) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 33V | Package / Case DO-214AB, SMC |
Voltage - Breakdown (Min) 36.7V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 53.3V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMLJ33CAE3/TR13 | Microchip Technology | 0 | SMLJ33CAE3/TR13-ND | kr.11.22814 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.22.38000 | kr.22.38 |
| 10 | kr.14.58200 | kr.145.82 |
| 100 | kr.10.13010 | kr.1,013.01 |
| 500 | kr.8.22654 | kr.4,113.27 |
| 1.000 | kr.8.00267 | kr.8,002.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.6.83919 | kr.20,517.57 |
| 6.000 | kr.6.53813 | kr.39,228.78 |
| Unit Price without VAT: | kr.22.38000 |
|---|---|
| Unit Price with VAT: | kr.27.97500 |


