



SWITCH AP4E202TZBE | |
|---|---|
DigiKey Part Number | CKN10008-ND |
Manufacturer | |
Manufacturer Product Number | SWITCH AP4E202TZBE |
Description | SWITCH PUSH SPST-NO 0.125A 125V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard, Illuminated Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | SWITCH AP4E202TZBE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Standard, Illuminated | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 125mA (AC), 200mA (DC) | |
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 24 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | LED, Green/Red | |
Illumination Voltage (Nominal) | 2 VDC | |
Termination Style | Solder Lug | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Panel Cutout Dimensions | Circular - 13.80mm Dia | |
Operating Temperature | -40°C ~ 85°C | |
Mechanical Life | 1,000,000 Cycles | |
Electrical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.115.78000 | kr.115.78 |
| 10 | kr.99.88500 | kr.998.85 |
| 25 | kr.94.18040 | kr.2,354.51 |
| 80 | kr.87.38463 | kr.6,990.77 |
| 160 | kr.83.56219 | kr.13,369.95 |
| 320 | kr.79.89897 | kr.25,567.67 |
| 560 | kr.77.05446 | kr.43,150.50 |
| Unit Price without VAT: | kr.115.78000 |
|---|---|
| Unit Price with VAT: | kr.144.72500 |


