



PXP7010/02S/ST/0507 | |
|---|---|
DigiKey Part Number | 708-1671-ND |
Manufacturer | |
Manufacturer Product Number | PXP7010/02S/ST/0507 |
Description | CONN PLUG FMALE 2P NICKEL SCREW |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 2 (Power) Position Circular Connector Plug, Female Sockets Screw |
Datasheet | Datasheet |
EDA/CAD Models | PXP7010/02S/ST/0507 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 2 (Power) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Screw | |
Fastening Type | Bayonet Lock | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polycarbonate/Polybutylene Terephthalate (PBT), Halogen Free | |
Shell Finish | - | |
Contact Finish - Mating | Nickel | |
Color | Gray | |
Ingress Protection | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | Backshell, Coupling Nut | |
Shielding | ||
Current Rating (Amps) | 25A | |
Voltage Rating | 600V | |
Cable Opening | - | |
Operating Temperature | -40°C ~ 120°C | |
Backshell Material, Plating | Polycarbonate/Polybutylene Terephthalate (PBT), Halogen Free | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.186.56000 | kr.186.56 |
| 10 | kr.158.54100 | kr.1,585.41 |
| 25 | kr.148.61320 | kr.3,715.33 |
| 50 | kr.141.52320 | kr.7,076.16 |
| 100 | kr.134.77380 | kr.13,477.38 |
| 250 | kr.126.34520 | kr.31,586.30 |
| 500 | kr.120.96000 | kr.60,480.00 |
| Unit Price without VAT: | kr.186.56000 |
|---|---|
| Unit Price with VAT: | kr.233.20000 |









