
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 7 (Power) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Screw | |
Fastening Type | Threaded | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polyamide (PA), Nylon, Glass Filled | |
Shell Finish | - | |
Contact Finish - Mating | Nickel | |
Color | Black | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | UL94 HB | |
Features | Backshell, Coupling Nut | |
Shielding | ||
Current Rating (Amps) | 3A | |
Voltage Rating | 277VAC/DC | |
Cable Opening | 0.276" ~ 0.354" (7.00mm ~ 9.00mm) | |
Operating Temperature | -20°C ~ 70°C | |
Backshell Material, Plating | Polyamide (PA), Nylon, Glass Filled | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polyamide (PA), Nylon | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.174.54000 | kr.174.54 |
| 10 | kr.148.33700 | kr.1,483.37 |
| 25 | kr.139.05160 | kr.3,476.29 |
| 50 | kr.132.41600 | kr.6,620.80 |
| 100 | kr.126.10010 | kr.12,610.01 |
| 250 | kr.118.21404 | kr.29,553.51 |
| 500 | kr.112.58010 | kr.56,290.05 |
| Unit Price without VAT: | kr.174.54000 |
|---|---|
| Unit Price with VAT: | kr.218.17500 |









