
HCPL-4504-000E | |
|---|---|
DigiKey Part Number | 516-1479-5-ND |
Manufacturer | |
Manufacturer Product Number | HCPL-4504-000E |
Description | OPTOISO 3.75KV 1CH TRANS 8-DIP |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 8-DIP |
Datasheet | Datasheet |
EDA/CAD Models | HCPL-4504-000E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 25% @ 16mA | |
Current Transfer Ratio (Max) | 60% @ 16mA | |
Turn On / Turn Off Time (Typ) | 200ns, 300ns | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Current - DC Forward (If) (Max) | 25 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.16.83000 | kr.16.83 |
| 50 | kr.10.08780 | kr.504.39 |
| 100 | kr.9.40350 | kr.940.35 |
| 500 | kr.8.18544 | kr.4,092.72 |
| 1.000 | kr.7.78857 | kr.7,788.57 |
| 2.000 | kr.7.45246 | kr.14,904.92 |
| 5.000 | kr.7.08628 | kr.35,431.40 |
| Unit Price without VAT: | kr.16.83000 |
|---|---|
| Unit Price with VAT: | kr.21.03750 |




