
HCPL-2219-000E | |
|---|---|
DigiKey Part Number | 516-3693-ND |
Manufacturer | |
Manufacturer Product Number | HCPL-2219-000E |
Description | OPTOISO 3.75KV TRI STATE 8-DIP |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 2.5MBd Tri-State 3750Vrms 1 Channel 2.5kV/µs CMTI 8-DIP |
Datasheet | Datasheet |
EDA/CAD Models | HCPL-2219-000E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 3750Vrms | |
Common Mode Transient Immunity (Min) | 2.5kV/µs | |
Input Type | DC | |
Output Type | Tri-State | |
Current - Output / Channel | 25 mA | |
Data Rate | 2.5MBd | |
Propagation Delay tpLH / tpHL (Max) | 300ns, 300ns | |
Rise / Fall Time (Typ) | 55ns, 15ns | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Current - DC Forward (If) (Max) | 10mA | |
Voltage - Supply | 4.5V ~ 20V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.25.99000 | kr.25.99 |
| 50 | kr.16.32760 | kr.816.38 |
| 100 | kr.15.35230 | kr.1,535.23 |
| 500 | kr.13.62162 | kr.6,810.81 |
| 1.000 | kr.13.05906 | kr.13,059.06 |
| 2.000 | kr.13.02094 | kr.26,041.88 |
| Unit Price without VAT: | kr.25.99000 |
|---|---|
| Unit Price with VAT: | kr.32.48750 |






