
SRU1038-220Y | |
|---|---|
DigiKey Part Number | SRU1038-220YTR-ND - Tape & Reel (TR) SRU1038-220YCT-ND - Cut Tape (CT) SRU1038-220YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRU1038-220Y |
Description | FIXED IND 22UH 2.2A 55.8 MOHM |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 22 µH Shielded Drum Core, Wirewound Inductor 2.2 A 55.8mOhm Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRU1038-220Y Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 55.8mOhm |
Series | Q @ Freq 20 @ 2.52MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Self Resonant 12MHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type Drum Core, Wirewound | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±30% | Size / Dimension 0.394" L x 0.394" W (10.00mm x 10.00mm) |
Current Rating (Amps) | Height - Seated (Max) 0.161" (4.10mm) |
Current - Saturation (Isat) 2.3A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.5.26000 | kr.5.26 |
| 10 | kr.4.33000 | kr.43.30 |
| 100 | kr.3.55800 | kr.355.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | kr.2.86783 | kr.2,294.26 |
| 1.600 | kr.2.70429 | kr.4,326.86 |
| 2.400 | kr.2.68435 | kr.6,442.44 |
| Unit Price without VAT: | kr.5.26000 |
|---|---|
| Unit Price with VAT: | kr.6.57500 |

