
CD214A-FS1G | |
|---|---|
DigiKey Part Number  | 118-CD214A-FS1GTR-ND - Tape & Reel (TR) 118-CD214A-FS1GCT-ND - Cut Tape (CT) 118-CD214A-FS1GDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | CD214A-FS1G  | 
Description  | DIODE STANDARD 400V 1A 2SMD  | 
Manufacturer Standard Lead Time  | 20 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode 400 V 1A Surface Mount 2-SMD  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Technology  | ||
Voltage - DC Reverse (Vr) (Max)  | 400 V  | |
Current - Average Rectified (Io)  | 1A  | |
Voltage - Forward (Vf) (Max) @ If  | 1.25 V @ 1 A  | |
Speed  | Fast Recovery =< 500ns, > 200mA (Io)  | |
Reverse Recovery Time (trr)  | 35 ns  | |
Current - Reverse Leakage @ Vr  | 5 µA @ 400 V  | |
Capacitance @ Vr, F  | 8pF @ 4V, 1MHz  | |
Mounting Type  | ||
Package / Case  | ||
Supplier Device Package  | 2-SMD  | |
Operating Temperature - Junction  | -65°C ~ 175°C  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | kr.2.88000 | kr.2.88 | 
| 10 | kr.1.92000 | kr.19.20 | 
| 100 | kr.1.53540 | kr.153.54 | 
| 500 | kr.1.16032 | kr.580.16 | 
| 1.000 | kr.1.03923 | kr.1,039.23 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | kr.0.65933 | kr.1,977.99 | 
| 6.000 | kr.0.64000 | kr.3,840.00 | 
| Unit Price without VAT: | kr.2.88000 | 
|---|---|
| Unit Price with VAT: | kr.3.60000 | 

