


H3AKH-1006M | |
|---|---|
DigiKey Part Number | H3AKH-1006M-ND |
Manufacturer | |
Manufacturer Product Number | H3AKH-1006M |
Description | IDC CBL - HHSC10H/AE10M/HHPK10H |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Plug 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.25.74000 | kr.25.74 |
| 10 | kr.23.34900 | kr.233.49 |
| 25 | kr.22.11560 | kr.552.89 |
| 50 | kr.21.60100 | kr.1,080.05 |
| 100 | kr.20.57160 | kr.2,057.16 |
| 250 | kr.18.00040 | kr.4,500.10 |
| 500 | kr.17.48608 | kr.8,743.04 |
| 1.000 | kr.14.91459 | kr.14,914.59 |
| 2.500 | kr.13.88602 | kr.34,715.05 |
| Unit Price without VAT: | kr.25.74000 |
|---|---|
| Unit Price with VAT: | kr.32.17500 |




