Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

ACOV-SUB-37MB20 | |
|---|---|
DigiKey Part Number | AE11476-ND |
Manufacturer | |
Manufacturer Product Number | ACOV-SUB-37MB20 |
Description | CONN BACKSHELL 37P 45/180DEG SHD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 37 Position Two Piece Backshell Connector Silver 45°, 180° Shielded |
Datasheet | Datasheet |
EDA/CAD Models | ACOV-SUB-37MB20 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Two Piece Backshell | |
Number of Positions | 37 | |
Compatible Shell Size | C | |
Compatible D-Sub Size | 37pos and HD62pos | |
Cable Type | Round | |
Cable Exit | 45°, 180° | |
Shielding | Shielded | |
Primary Material | Plastic | |
Material | Acrylonitrile Butadiene Styrene (ABS) | |
Plating | Nickel over Copper | |
Hardware | Assembly Hardware, Cable Clamp | |
Features | Mating Screws 4-40 | |
Color | Silver | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.51.34000 | kr.51.34 |
| 10 | kr.43.62800 | kr.436.28 |
| 25 | kr.40.89040 | kr.1,022.26 |
| 50 | kr.38.93740 | kr.1,946.87 |
| 100 | kr.37.07910 | kr.3,707.91 |
| 250 | kr.34.75828 | kr.8,689.57 |
| 500 | kr.33.10036 | kr.16,550.18 |
| 1.000 | kr.31.52205 | kr.31,522.05 |
| Unit Price without VAT: | kr.51.34000 |
|---|---|
| Unit Price with VAT: | kr.64.17500 |


