
TMP17GSZ | |
|---|---|
DigiKey Part Number | TMP17GSZ-ND |
Manufacturer | |
Manufacturer Product Number | TMP17GSZ |
Description | SENSOR ANALOG -40C-105C 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 105°C 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TMP17GSZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 105°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Current | |
Voltage - Supply | 4V ~ 30V | |
Resolution | - | |
Features | - | |
Accuracy - Highest (Lowest) | ±3.5°C (±4.5°C) | |
Test Condition | 25°C (-40°C ~ 105°C) | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.39.16000 | kr.39.16 |
| 5 | kr.35.25000 | kr.176.25 |
| 10 | kr.33.78300 | kr.337.83 |
| 25 | kr.32.03680 | kr.800.92 |
| 98 | kr.29.77816 | kr.2,918.26 |
| 196 | kr.28.77163 | kr.5,639.24 |
| 588 | kr.27.34510 | kr.16,078.92 |
| 1.078 | kr.26.63744 | kr.28,715.16 |
| Unit Price without VAT: | kr.39.16000 |
|---|---|
| Unit Price with VAT: | kr.48.95000 |


