Parametric Equivalent



REF192ESZ-REEL | |
|---|---|
DigiKey Part Number | REF192ESZ-REELTR-ND - Tape & Reel (TR) REF192ESZ-REELCT-ND - Cut Tape (CT) REF192ESZ-REELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | REF192ESZ-REEL |
Description | IC VREF SERIES 0.08% 8SOIC |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.5V V ±0.08% 30 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | REF192ESZ-REEL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 30 mA | |
Tolerance | ±0.08% | |
Temperature Coefficient | 5ppm/°C | |
Noise - 0.1Hz to 10Hz | 25µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 3V ~ 15V | |
Current - Supply | 45µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.69.08000 | kr.69.08 |
| 10 | kr.47.12400 | kr.471.24 |
| 25 | kr.41.39080 | kr.1,034.77 |
| 100 | kr.34.91390 | kr.3,491.39 |
| 250 | kr.32.41124 | kr.8,102.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.32.41125 | kr.81,028.12 |
| Unit Price without VAT: | kr.69.08000 |
|---|---|
| Unit Price with VAT: | kr.86.35000 |


