



REF03GPZ | |
|---|---|
DigiKey Part Number | 505-REF03GPZ-ND |
Manufacturer | |
Manufacturer Product Number | REF03GPZ |
Description | IC VREF SERIES 0.6% 8DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.5V V ±0.6% 10 mA 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | REF03GPZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 10 mA | |
Tolerance | ±0.6% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | 6µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 4.5V ~ 33V | |
Current - Supply | 1.4mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.42.28000 | kr.42.28 |
| 10 | kr.32.55400 | kr.325.54 |
| 50 | kr.28.65240 | kr.1,432.62 |
| 100 | kr.27.44330 | kr.2,744.33 |
| 250 | kr.26.16632 | kr.6,541.58 |
| 500 | kr.25.39680 | kr.12,698.40 |
| 1.000 | kr.24.76353 | kr.24,763.53 |
| 2.500 | kr.24.09495 | kr.60,237.38 |
| Unit Price without VAT: | kr.42.28000 |
|---|---|
| Unit Price with VAT: | kr.52.85000 |


