
OP777ARZ | |
|---|---|
DigiKey Part Number | 505-OP777ARZ-ND |
Manufacturer | |
Manufacturer Product Number | OP777ARZ |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OP777ARZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.2V/µs | |
Gain Bandwidth Product | 700 kHz | |
Current - Input Bias | 5 nA | |
Voltage - Input Offset | 30 µV | |
Current - Supply | 300µA | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 30 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.26.82000 | kr.26.82 |
| 10 | kr.20.32000 | kr.203.20 |
| 98 | kr.16.92582 | kr.1,658.73 |
| 196 | kr.16.25724 | kr.3,186.42 |
| 294 | kr.15.92245 | kr.4,681.20 |
| 588 | kr.15.43143 | kr.9,073.68 |
| 1.078 | kr.15.07379 | kr.16,249.55 |
| 2.548 | kr.14.66023 | kr.37,354.27 |
| Unit Price without VAT: | kr.26.82000 |
|---|---|
| Unit Price with VAT: | kr.33.52500 |











