


LTC4365CTS8#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LTC4365CTS8#TRMPBFTR-ND - Tape & Reel (TR) 505-LTC4365CTS8#TRMPBFCT-ND - Cut Tape (CT) 505-LTC4365CTS8#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC4365CTS8#TRMPBF |
Description | IC OVERVOLTAGE PROT TSOT23-8 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Overvoltage, Undervoltage Protection PMIC TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | LTC4365CTS8#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Overvoltage, Undervoltage Protection | |
Current - Supply | 125µA | |
Voltage - Supply | 2.5V ~ 34V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.32.04000 | kr.32.04 |
| 10 | kr.24.43300 | kr.244.33 |
| 25 | kr.22.52960 | kr.563.24 |
| 100 | kr.20.43510 | kr.2,043.51 |
| 250 | kr.20.11276 | kr.5,028.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr.18.83474 | kr.9,417.37 |
| 1.000 | kr.18.33944 | kr.18,339.44 |
| 1.500 | kr.18.09138 | kr.27,137.07 |
| 2.500 | kr.17.81664 | kr.44,541.60 |
| 3.500 | kr.17.65599 | kr.61,795.96 |
| Unit Price without VAT: | kr.32.04000 |
|---|---|
| Unit Price with VAT: | kr.40.05000 |












