
LTC4332IUFD#PBF | |
|---|---|
DigiKey Part Number | 161-LTC4332IUFD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4332IUFD#PBF |
Description | SPI EXTEND OVER RUGGED DIFFERENT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Extender 2 Channel 20-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4332IUFD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Extender | |
Applications | - | |
Input | Differential | |
Output | Differential | |
Data Rate (Max) | - | |
Number of Channels | 2 | |
Delay Time | - | |
Signal Conditioning | - | |
Capacitance - Input | 10 pF | |
Voltage - Supply | 3V ~ 5.5V | |
Current - Supply | 120mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-WFQFN Exposed Pad | |
Supplier Device Package | 20-QFN (4x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.69.34000 | kr.69.34 |
| 10 | kr.47.30400 | kr.473.04 |
| 73 | kr.36.34096 | kr.2,652.89 |
| 146 | kr.33.65178 | kr.4,913.16 |
| 292 | kr.32.57250 | kr.9,511.17 |
| Unit Price without VAT: | kr.69.34000 |
|---|---|
| Unit Price with VAT: | kr.86.67500 |











