


LTC3873ETS8-5#TRPBF | |
|---|---|
DigiKey Part Number | 161-LTC3873ETS8-5#TRPBFTR-ND - Tape & Reel (TR) 161-LTC3873ETS8-5#TRPBFCT-ND - Cut Tape (CT) 161-LTC3873ETS8-5#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC3873ETS8-5#TRPBF |
Description | IC REG CTRLR MULT TOP TSOT23-8 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | LTC3873ETS8-5#TRPBF Models |
Category | Voltage - Supply (Vcc/Vdd) 4.1V ~ 60V |
Manufacturer Analog Devices Inc. | Duty Cycle (Max) 78% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Enable, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 85°C (TA) |
Output Configuration Positive, Isolation Capable | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case SOT-23-8 Thin, TSOT-23-8 |
Number of Outputs 1 | Supplier Device Package TSOT-23-8 |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.28.53000 | kr.28.53 |
| 10 | kr.21.61300 | kr.216.13 |
| 25 | kr.19.89240 | kr.497.31 |
| 100 | kr.17.99800 | kr.1,799.80 |
| 250 | kr.17.09544 | kr.4,273.86 |
| 500 | kr.17.07236 | kr.8,536.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.15.63036 | kr.39,075.90 |
| Unit Price without VAT: | kr.28.53000 |
|---|---|
| Unit Price with VAT: | kr.35.66250 |

