
LT8333RDD#TRPBF | |
|---|---|
DigiKey Part Number | 505-LT8333RDD#TRPBFTR-ND - Tape & Reel (TR) 505-LT8333RDD#TRPBFCT-ND - Cut Tape (CT) 505-LT8333RDD#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT8333RDD#TRPBF |
Description | IC REG BST SEPIC ADJ 3A 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Switching Regulator IC Positive or Negative Adjustable 0.8V, 1.6V 1 Output 3A 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8333RDD#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.8V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 40V | |
Current - Output | ||
Frequency - Switching | 300kHz ~ 2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.22.77000 | kr.22.77 |
| 10 | kr.18.95700 | kr.189.57 |
| 25 | kr.17.58520 | kr.439.63 |
| 100 | kr.15.79800 | kr.1,579.80 |
| 250 | kr.14.83604 | kr.3,709.01 |
| 500 | kr.14.22264 | kr.7,111.32 |
| 1.000 | kr.13.70115 | kr.13,701.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.13.13829 | kr.32,845.72 |
| 5.000 | kr.12.79539 | kr.63,976.95 |
| Unit Price without VAT: | kr.22.77000 |
|---|---|
| Unit Price with VAT: | kr.28.46250 |












