



ADXL312ACPZ | |
|---|---|
DigiKey Part Number | 505-ADXL312ACPZ-ND |
Manufacturer | |
Manufacturer Product Number | ADXL312ACPZ |
Description | ACCEL 1.5-12G I2C/SPI 32LFCSP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±1.5g, 3g, 6g, 12g 3.125Hz ~ 1.6kHz 32-LFCSP-LQ (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL312ACPZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±1.5g, 3g, 6g, 12g | |
Sensitivity (LSB/g) | 345 (±1.5g ) ~ 43 (±12g) | |
Sensitivity (mV/g) | - | |
Bandwidth | 3.125Hz ~ 1.6kHz | |
Output Type | I2C, SPI | |
Voltage - Supply | 2V ~ 3.6V | |
Features | Adjustable Bandwidth | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-LFQFN Exposed Pad, CSP | |
Supplier Device Package | 32-LFCSP-LQ (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.29.93000 | kr.29.93 |
| 5 | kr.26.82000 | kr.134.10 |
| 10 | kr.25.67100 | kr.256.71 |
| 25 | kr.24.30120 | kr.607.53 |
| 60 | kr.23.13617 | kr.1,388.17 |
| 120 | kr.22.30033 | kr.2,676.04 |
| 540 | kr.20.71728 | kr.11,187.33 |
| 1.020 | kr.20.13241 | kr.20,535.06 |
| Unit Price without VAT: | kr.29.93000 |
|---|---|
| Unit Price with VAT: | kr.37.41250 |







