
ADN4668ARUZ | |
|---|---|
DigiKey Part Number | ADN4668ARUZ-ND |
Manufacturer | |
Manufacturer Product Number | ADN4668ARUZ |
Description | IC TRANSCEIVER 0/4 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver LVDS 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADN4668ARUZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Data Rate | 400Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.30.90000 | kr.30.90 |
| 10 | kr.20.07200 | kr.200.72 |
| 96 | kr.14.14094 | kr.1,357.53 |
| 192 | kr.12.91010 | kr.2,478.74 |
| 288 | kr.12.28500 | kr.3,538.08 |
| 576 | kr.11.35559 | kr.6,540.82 |
| 1.056 | kr.10.80375 | kr.11,408.76 |
| Unit Price without VAT: | kr.30.90000 |
|---|---|
| Unit Price with VAT: | kr.38.62500 |


