


ADM7170ACPZ-R7 | |
|---|---|
DigiKey Part Number | 505-ADM7170ACPZ-R7TR-ND - Tape & Reel (TR) 505-ADM7170ACPZ-R7CT-ND - Cut Tape (CT) 505-ADM7170ACPZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADM7170ACPZ-R7 |
Description | IC REG LIN POS ADJ 500MA 8LFCSP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 8-LFCSP-WD (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | ADM7170ACPZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.07V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2 mA | |
Current - Supply (Max) | 5.1 mA | |
PSRR | 60db ~ 20dB (100kHz ~ 1MHz) | |
Control Features | Enable, Soft Start | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad, CSP | |
Supplier Device Package | 8-LFCSP-WD (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.23.86000 | kr.23.86 |
| 10 | kr.18.00400 | kr.180.04 |
| 25 | kr.16.53800 | kr.413.45 |
| 100 | kr.14.92270 | kr.1,492.27 |
| 250 | kr.14.46184 | kr.3,615.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | kr.13.11553 | kr.19,673.29 |
| 3.000 | kr.12.83501 | kr.38,505.03 |
| 4.500 | kr.12.69445 | kr.57,125.03 |
| Unit Price without VAT: | kr.23.86000 |
|---|---|
| Unit Price with VAT: | kr.29.82500 |















