



ADF4360-5BCPZRL7 | |
|---|---|
DigiKey Part Number | ADF4360-5BCPZRL7TR-ND - Tape & Reel (TR) ADF4360-5BCPZRL7CT-ND - Cut Tape (CT) ADF4360-5BCPZRL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADF4360-5BCPZRL7 |
Description | IC FANOUT DIST 24LFCSP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Fanout Distribution, Integer N Synthesizer (RF) IC 1.4GHz 1 24-WFQFN Exposed Pad, CSP |
Datasheet | Datasheet |
EDA/CAD Models | ADF4360-5BCPZRL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Fanout Distribution, Integer N Synthesizer (RF) | |
PLL | Yes | |
Input | CMOS, TTL | |
Output | Clock | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:2 | |
Differential - Input:Output | No/No | |
Frequency - Max | 1.4GHz | |
Divider/Multiplier | Yes/No | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad, CSP | |
Supplier Device Package | 24-LFCSP (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.64.11000 | kr.64.11 |
| 10 | kr.49.99400 | kr.499.94 |
| 25 | kr.46.47080 | kr.1,161.77 |
| 100 | kr.42.59770 | kr.4,259.77 |
| 250 | kr.40.75160 | kr.10,187.90 |
| 500 | kr.39.63848 | kr.19,819.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | kr.38.26372 | kr.57,395.58 |
| Unit Price without VAT: | kr.64.11000 |
|---|---|
| Unit Price with VAT: | kr.80.13750 |


