
MAX865EUA+ | |
|---|---|
DigiKey Part Number | MAX865EUA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX865EUA+ |
Description | IC REG CHARGE PUMP INV DL 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin 2 Output 20mA 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MAX865EUA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 1.5V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 18kHz ~ 34kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.24.96000 | kr.24.96 |
| 10 | kr.18.86000 | kr.188.60 |
| 50 | kr.16.40760 | kr.820.38 |
| 100 | kr.15.64900 | kr.1,564.90 |
| 250 | kr.14.84712 | kr.3,711.78 |
| 500 | kr.14.36416 | kr.7,182.08 |
| 1.000 | kr.13.96638 | kr.13,966.38 |
| 2.500 | kr.13.54652 | kr.33,866.30 |
| Unit Price without VAT: | kr.24.96000 |
|---|---|
| Unit Price with VAT: | kr.31.20000 |


