
MAX6699EE34+ | |
|---|---|
DigiKey Part Number | MAX6699EE34+-ND |
Manufacturer | |
Manufacturer Product Number | MAX6699EE34+ |
Description | SENSOR DIGITAL -40C-125C 16QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local/Remote -40°C ~ 125°C 11 b (Local), 8 b (Remote) 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX6699EE34+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | -40°C ~ 125°C | |
Output Type | SMBus | |
Voltage - Supply | 3V ~ 5.5V | |
Resolution | 11 b (Local), 8 b (Remote) | |
Features | One-Shot, Output Switch, Programmable Limit, Standby Mode | |
Accuracy - Highest (Lowest) | ±2°C (±3°C) | |
Test Condition | 60°C ~ 100°C (0°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.47.17000 | kr.47.17 |
| 5 | kr.42.54800 | kr.212.74 |
| 10 | kr.40.82600 | kr.408.26 |
| 25 | kr.38.77360 | kr.969.34 |
| 50 | kr.37.37080 | kr.1,868.54 |
| 100 | kr.36.08510 | kr.3,608.51 |
| 500 | kr.33.49452 | kr.16,747.26 |
| 1.000 | kr.32.52915 | kr.32,529.15 |
| Unit Price without VAT: | kr.47.17000 |
|---|---|
| Unit Price with VAT: | kr.58.96250 |

